Magnum Ride
$50,000 - $55,000 / WEEK
BUILT/REFITYEAR
2021
YachtLength
100.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUEST
8
TOTALCREW
4
CHARGESFROM
$50,000
- Power
- 22 Feet
- 8 Feet
- 8
- 2021
- 2004
- Hatteras
- 20
- 42
- 2
- Yacht offers Rendezvous Diving only
- Jamaica
- Yes
Boat Details
Cabins: | 4 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | - |
Wash Basins: | - |
Heads: | 5 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Newport |
Other Pick-up: | Hyannis |
Details
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
- | |
Fuel Consumption: | - |
Cruising Speed: | 20 |
Max Speed: | 42US Gall/Hr |
Locations
Winter Area: | Bahamas, USA - Florida East Coast, USA - Florida West Coast |
Summer Area: | USA - North East |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 2 |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | 1 |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | 2 |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | 1 |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
(15 December -30 April)
Bahamas, USA - Florida East Coast, USA - Florida West Coast
(1 May - 14 December)
USA - North East Available:
Hold/Option:
Booked:
Unavailable: