Scarlet
$88,000 / WEEK
BUILT/REFITYEAR
2019
YachtLength
103.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
7
TOTALCREW
-
CHARGESFROM
$88,000
- Power
- 22 Feet
- 5 Feet
- 7
- 2019
- 2012
- Azimut
- 22
- 35
- 2 MTU 2400 hp and 2 generators
- Yes
- Yes
- Yacht offers Rendezvous Diving only
- US
- Yes
Boat Details
Cabins: | 3 |
Queen: | 1 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Pick Up Locations
Pref. Pick-up: | Miami Beach marina |
Other Pick-up: | Nassau |
Details
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 MTU 2400 hp and 2 generators | |
Fuel Consumption: | - |
Cruising Speed: | 22 |
Max Speed: | 35US Gall/Hr |
Locations
Winter Area: | Bahamas, USA - Florida East Coast, Mexico |
Summer Area: | Bahamas, USA - Florida East Coast, Mexico |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | YES |
# CD's: | YES |
Camcorder: | No |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | YES |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | YES |
Minimum Age: | - |
Generator: | YES ,2 |
Inverter: | - |
Voltages: | 110/220 |
Water Maker: | YES |
Water Cap: | 800 GALLONS ,WATERMAKER |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | OK ,OUTSIDE |
Crew Smokes: | - |
Pets Aboard: | Yes |
Pet Type: | small trained dogs |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | - |
Dinghy hp: | - |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | Yes |
Wave Runners: | Yes |
Kneeboard: | Yes |
Windsurfer: | No |
Snorkel Gear: | 8 |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | Yes |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | yes ,aft |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | 4 |
No crew details available.
(15 December -30 April)
Bahamas, USA - Florida East Coast, Mexico
(1 May - 14 December)
Bahamas, USA - Florida East Coast, Mexico Available:
Hold/Option:
Booked:
Unavailable: